Academy
Teaching Staff
Teaching Staff
House | ||
Mrs H Abell | Sociology | Blackburn |
Miss F Ackroyd | Religious Education | |
Dr P Allcock | Director of Music | Blackburn |
Miss D Apsey | Psychology; Sociology | York |
Mr S Baker | English | York |
Miss C Bannon | Physical Education | |
Miss J Barmstone | Physical Education | |
Miss A Barnes | Drama | Carlisle |
Miss S Baron | English | Chester |
Mr D Barton | Physical Education | Carlisle |
Mrs G Barton | ICT | York |
Mrs K Beeden | Mathematics | Durham |
Mrs V Bell | Technology | Durham |
Miss L Benfold | English | Blackburn |
Miss L Benson | Music | |
Mrs K Benter | Head of School - PE | York |
Mrs S Berry | French / Spanish | York |
Mrs H Best | Head of School - Mathematics | Durham |
Mr J Bithell | Religious Education | Carlisle |
Mrs A Blundell-Roberts | Psychology | Blackburn |
Mrs L Bowker | Technology | Chester |
Miss A Bradshaw | Geography | Durham |
Mrs A Brookes | English | |
Mr S Cameron | Mathematics | Blackburn |
Miss E Carson | Mathematics | Carlisle |
Mr N Carter | Geography | York |
Mr D Chapman | History | |
Mr A Demet | Geography | Durham |
Miss C Diez | MFL | |
Mrs L Duckworth | ICT | Chester |
Miss S Earl | Physical Education | |
Mr M Ellis | History | Chester |
Mr L English | Science | York |
Miss S Exton | Technology (Food) | Chester |
Mr G Gomersall | Science, Ag and Hort | |
Mr D Gordon | Religious Education | Blackburn |
Ms N Gornall-White | Drama | York |
Mr P Greenacre | Physical Education | Carlisle |
Mrs L Guilliam | Business / Food | York |
Dr R Haigh | Science | Durham |
Ms R Hall | English | |
Mrs K Hanley | History | Blackburn |
Mrs R Harding | Science | Blackburn |
Miss H Harrison | Business | Blackburn |
Mr A Henderson | History | Chester |
Mrs J Illman | English | |
Dr R Laird | Science | |
Miss A Leak | English | Blackburn |
Mr D Linton | History | |
Mrs C Lowery | Mathematics | Durham |
Miss R Maddox | History; Geography | Durham |
Mrs R Maguire | English | Carlisle |
Mr S Martindale | Technology | York |
Mr T May | ICT | |
Mrs E McLeod | Mathematics | Blackburn |
Mr I Meeks | Science | York |
Mr D Menadue | Science | Durham |
Mr J Merritt | Mathematics | Carlisle |
Miss A Milner | Science |
Durham |
Miss A Monk | Art | Carlisle |
Miss A Montgomery | Mathematics | Durham |
Miss K Morphet | Mathematics | Blackburn |
Miss J Moss | Physical Education | Carlisle |
Miss M Mwale | Religious Education | York |
Mrs R Newsham | English | York |
Mrs G Otterburn | Science | York |
Mrs A Parker | Religious Education | York |
Mrs C Pearson | Physical Education | Carlisle |
Mr R Pearson | Technology | |
Mrs K Pinder | Science | Chester |
Mrs K Potter | French; Spanish; Sustainability | Blackburn |
Mrs J Price | Agriculture and Horticulture | Durham |
Mrs S Pyle | Mathematics | Carlisle |
Mr J Quarry | Physical Education | Chester |
Mrs L Richardson | Art | Carlisle |
Mr J Robinson | Mathematics | York |
Mr M Rosbottom | Business Studies | Blackburn |
Mr I Russell | Religious Education | Chester |
Miss R Sandbach | Art and Technology | Blackburn |
Miss F Saponiere | Religious Education, Spanish | |
Mrs J Scothern | English | Chester |
Miss C Sinclair | English | |
Mr K Smith | Science | Durham |
Mrs S Smith | Sociology and Media Studies | Chester |
Ms C Stride | French | Blackburn |
Mr R Stuart | French and Spanish | York |
Mr J Sullivan-Tailyour | Mathematics | Chester |
Mrs S Taylor | French | Durham |
Miss H Turley | Mathematics | Carlisle |
Mrs N Turner | English | York |
Mr D Vernon | Psychology | Durham |
Mr M Wallace | Geography | Blackburn |
Mr A Walmsley | Science | Durham |
Mr D Webster | English | Carlisle |
Miss C Western | Food Technology | York |
Mr S Whiston | Science | |
Mr E Willcox | Mathematics | Chester |
Mrs A Willoughby-Clarke | English | |
Mrs G Wilson | Physical Education | Carlisle |
Mr P Wilson | Physical Education | Carlisle |
Mr R Wilson | Agriculture and Horticulture | Chester |
Mr J Woodland | Science | York |